Bending machine different sizes
Steel welded structure, vibralion to eliminale stress, high mechanical strength and good rigidity
Hydraulic drive, stable and reliable
Mechanical files, torsion and reliable
Mechanical files, torsion bar to maintain synchronization, high precision
Distância de Backgauge, no ajuste elétrico do deslize, giro manual, figuras mostram
The upper die with deflection compensation agencies, and more than 250 tons under the deflection compensation mechanism
OEM
ODM
Tamanhos personalizados estão disponíveis
Hydraulic plate bending machine / press brake (Series SP67Y/K) | |||||||
Modelo | Pressure KN | Worktable length MM | Distance between columns mm | Depth of throat mm | Stroke mm | Main motor kw | Dimension (LxWxH) mm |
SP67Y/K-40/2000 | 400 | 2000 | 1650 | 200 | 100 | 4 | 2100x1550x1860 |
SP67Y/K-40/2500 | 400 | 2500 | 2020 | 200 | 100 | 4 | 2280x1552x1900 |
SP67Y/K-50/2500 | 500 | 2500 | 2020 | 250 | 100 | 4 | 2700x1800x2160 |
SP67Y/K-50/3200 | 500 | 3200 | 2600 | 200 | 100 | 4 | 3300x1650x1980 |
SP67Y/K-63/2500 | 630 | 2500 | 2020 | 250 | 120 | 5.5 | 2600x1755x2220 |
SP67Y/K-63/2500 | 630 | 3200 | 2600 | 250 | 120 | 5.5 | 3300x1755x2250 |
SP67Y/K-80/3200 | 800 | 3200 | 2600 | 320 | 120 | 5.5 | 3300x1760x2250 |
SP67Y/K-80/4000 | 800 | 4000 | 3150 | 320 | 120 | 5.5 | 4100x1760x2450 |
SP67Y/K-100/3200 | 1000 | 3200 | 2600 | 320 | 120 | 7.5 | 3300x1800x2400 |
SP67Y/K-100/4000 | 1000 | 4000 | 3150 | 320 | 120 | 7.5 | 4100x1800x2400 |
SP67Y/K-125/3200 | 1250 | 3200 | 2600 | 320 | 120 | 7.5 | 3300x1800x2400 |
SP67Y/K-125/4000 | 1250 | 4000 | 3150 | 320 | 120 | 7.5 | 4100x1830x2400 |
SP67Y/K-160/3200 | 1600 | 3200 | 2600 | 320 | 160 | 11 | 3300x2005x2600 |
SP67Y/K-160/4000 | 1600 | 4000 | 3150 | 320 | 160 | 11 | 4080x1940x2650 |
SP67Y/K-200/3200 | 2000 | 3200 | 2600 | 320 | 200 | 15 | 3300x2175x2650 |
SP67Y/K-200/4000 | 2000 | 4000 | 3150 | 320 | 200 | 15 | 4100x2175x2800 |
SP67Y/K-250/3200 | 2500 | 3200 | 2600 | 400 | 200 | 18.5 | 3300x2370x2815 |
SP67Y/K-250/4000 | 2500 | 4000 | 3150 | 400 | 250 | 18.5 | 4100x2370x2950 |
SP67Y/K-250/5000 | 2500 | 5000 | 4000 | 400 | 250 | 18.5 | 5100x2370x3100 |
SP67Y/K-250/6000 | 2500 | 6000 | 4700 | 400 | 250 | 18.5 | 6100x2370x3300 |
SP67Y/K-300/3200 | 3000 | 3200 | 2600 | 400 | 250 | 22 | 3300x2300x3000 |
SP67Y/K-300/4000 | 3000 | 4000 | 3150 | 400 | 250 | 22 | 4100x2630x3100 |
SP67Y/K-300/5000 | 3000 | 5000 | 4000 | 400 | 250 | 22 | 5100x2630x3500 |
SP67Y/K-300/6000 | 3000 | 6000 | 4800 | 400 | 250 | 22 | 6100x2630x3800 |
SP67Y/K-400/4000 | 4000 | 4000 | 3100 | 400 | 250 | 30 | 4100x2772x3200 |
SP67Y/K-400/5000 | 4000 | 5000 | 4000 | 400 | 250 | 30 | 5100x2772x3700 |
SP67Y/K-400/6000 | 4000 | 6000 | 4800 | 400 | 250 | 30 | 6100x2772x980 |
SP67Y/K-500/6000 | 5000 | 6000 | 4800 | 400 | 300 | 37 | 6100x2800x4100 |
SP67Y/K-600/6000 | 6000 | 6000 | 4800 | 400 | 300 | 45 | 6100x3000x4900 |
SP67Y/K-600/7000 | 6000 | 7000 | 4900 | 400 | 300 | 45 | 7100x2100x3600 |
SP67Y/K-600/8000 | 6000 | 8000 | 6300 | 400 | 300 | 45 | |
SP67Y/K-700/7000 | 7000 | 7000 | 4900 | 400 | 300 | 45 | 7100x2200x3600 |
SP67Y/K-800/6000 | 8000 | 6000 | 5100 | 650 | 300 | 55 | 7100x2900x4350 |
SP67Y/K-800/8000 | 8000 | 8000 | 6300 | 400 | 300 | 55 | |
SP67Y/K-1000/6000 | 10000 | 6000 | 4800 | 500 | 320 | 55 | |
SP67Y/K-1000/7000 | 10000 | 7000 | 5800 | 500 | 320 | 55 | 8550x3050x5650 |
SP67Y/K-1000/8000 | 10000 | 8000 | 6100 | 400 | 400 | 55 | |
SP67Y/K-1200/6000 | 12000 | 6000 | 4600 | 600 | 400 | 75 | |
SP67Y/K-1200/8000 | 12000 | 8000 | 6100 | 600 | 400 | 75 | |
SP67Y/K-1600/8000 | 16000 | 8000 | 6100 | 600 | 400 | 2x55 | |
Description and specification are upgrading. | |||||||
Customized sizes are welcomed to inquiry to us |
Por favor, sinta-se livre para dar sua pergunta na below.We forma respondê-lo em horas 24.